Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
TEXMACO RAIL & ENGINEERING | Rs. 170 | 14-Dec-23 | 9.41% | 1 day |
BLS INTERNATIONAL | Rs. 305 | 26-Dec-23 | 3.76% | 1 day |
TATA CONSUMER | Rs. 975 | 19-Dec-23 | 2.56% | 1 day |
GUJARAT PIPAPAV PORT | Rs. 157.2 | 06-Dec-23 | 2.16% | 1 day |
HAPPIEST MIND TECHNOLOGIES | Rs. 905 | 12-Dec-23 | 1.44% | 1 day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.