Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
NIFTY 17500 CE | Rs. 40 | 23-Feb-23 | 150% | 1 day |
NIFTY 17800 CE | Rs. 35 | 09-Feb-23 | 114% | 1 day |
FIN NIFTY 18100 PE | Rs. 80 | 28-Feb-23 | 63% | 1 day |
NIFTY17600 CE | Rs. 75 | 09-Feb-23 | 60% | 1 day |
NIFTY 41000 CE | Rs. 100 | 02-Feb-23 | 40% | 1 day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.