Xtreme
We are dedicated to transform the way you trade with our state-of-the-art algorithmic trading solutions. Whether you're an individual trader or a large institutional investor, our advanced algorithms are designed to help you optimize your trading strategies, minimize risks, and maximize returns.
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
MAHABANK | Rs. 48.3 | 12-Jan-24 | 32.29% | 27 Days |
TORNTPOWER | Rs. 1264 | 19-Mar-24 | 11.16% | 7 Days |
CHOLAFIN | Rs. 1115 | 26-Mar-24 | 17.13% | 42 Days |
JUBLFOOD | Rs. 463.2 | 30-Apr-24 | 23.95% | 69 Days |
HINDUNILVR | Rs. 2505 | 01-Jul-24 | 11.77% | 22 Days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Opstart
Maximize your gains and minimize risks with our Option Strategy Algo, designed to execute precision trades while adapting to market conditions. Empower your portfolio with intelligent automation for consistent, optimized results.
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
NIFTY 29 AUG 25000 CE NIFTY 29 AUG 24200 PE NIFTY 29 AUG 23500 PE | Rs. 322 Rs. 260 Rs. 120 | 15-Jul-24 | 8 % | 8 DAYS |
CIPLA 29 AUG 1600 CE CIPLA 29 AUG 1540 CE CIPLA 29 AUG 1420 PE | Rs. 18 Rs. 33 Rs. 25 | 26-Jul-24 | 16 % | 7 DAYS |
JUBLFOOD 29 AUG 560 PE JUBLFOOD 29 AUG 590 CE JUBLFOOD 2 AUG 630 CE | Rs. 12.15 Rs. 22 Rs. 13 | 05-Aug-24 | 12 % | 10 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
AI Index
Maximize your gains and minimize risks with our Option Strategy Algo, designed to execute precision trades while adapting to market conditions. Empower your portfolio with intelligent automation for consistent, optimized results.
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
Banknifty 16 Oct 51700 PE | Rs. 160 | 15-Oct-24 | 28.13% | 1 Day |
Banknifty 17 Oct 51000 PE | Rs. 275 | 17-Oct-24 | 21.88% | 1 Day |
Banknifty 17 Oct 51000 PE | Rs. 266 | 17-Oct-24 | 6.02% | 1 Day |
Banknifty 17 Oct 51000 PE | Rs. 245 | 17-Oct-24 | 22.45% | 1 Day |
Banknifty 18 Oct 51500 CE | Rs. 315 | 18-Oct-24 | 15.87% | 1 Day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.