Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
GPPL | Rs. 220 | 04-Jul-24 | 4.68% | 3 DAYS |
PAR DRUGS | Rs. 230 | 10-Jul-24 | 4.6% | 5 DAYS |
GMDC | Rs. 410 | 15-Jul-24 | 4.3% | 2 DAYS |
INFY | Rs. 1710 | 22-Jul-24 | 6.35% | 3 DAYS |
UPL | Rs. 530 | 25-Jul-24 | 7.65% | 6 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.