Data of the month ending April, 2025 (Data is updated on 7th of every month)
Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|
Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 1 | 0 | 1 | 0 | 0 | 15 |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 1 | 0 | 1 | 0 | 0 | 15 |
Sr No. | Received From | Carried Forward From Previous Month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | May, 2024 | 0 | 3 | 2 | 1 |
2 | Jun, 2024 | 1 | 1 | 0 | 2 |
3 | Jul, 2024 | 2 | 0 | 2 | 0 |
4 | Aug, 2024 | 0 | 0 | 0 | 0 |
5 | Sep, 2024 | 0 | 1 | 0 | 1 |
6 | Oct, 2024 | 1 | 0 | 1 | 0 |
7 | Nov, 2024 | 0 | 2 | 0 | 2 |
8 | Dec, 2024 | 2 | 2 | 2 | 2 |
9 | Jan, 2025 | 2 | 2 | 1 | 3 |
10 | Feb, 2025 | 3 | 2 | 4 | 1 |
11 | Mar, 2025 | 1 | 2 | 2 | 1 |
12 | Apr, 2025 | 1 | 0 | 1 | 0 |
Grand Total of last 12 months | 13 | 15 | 15 | 0 |
Sr No. | Received From | Carried Forward From Previous Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2022-2023 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 4 | 4 | 0 |
3 | 2024-2025 | 0 | 15 | 15 | 0 |
Grand Total | 0 | 19 | 19 | 0 |
*Disclaimer: “Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.”
*Disclaimer: For security/securities displayed in the website and in the advertisement - “The securities quoted (If any) on our website or in any of our advertisement are for illustration only and are not recommendatory.”
*Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.”
*Mandatory notice: “Clients shall be requested to go through Do’s and Don’ts while dealing with RA as specified in SEBI master circular no. SEBI/HO/MIRSD-POD- 1/P/CIR/2024/49 dated May 21, 2024 or as may be specified by SEBI from time to time.”
Note: We have changed our pricing with effective from 01/12/2024.
Niveshartha ©2024 All Rights Reserved.
Developed by Techisor