Data of the month ending October, 2024 (Data is updated on 7th of every month)
Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|
Directly from investor | Nil | Nil | Nil | Nil | Nil | Nil |
SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
Sr No. | Received From | Carried Forward From Previous Month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | Nov, 2023 | Nil | Nil | Nil | Nil |
2 | Dec, 2023 | Nil | Nil | Nil | Nil |
3 | Jan, 2024 | Nil | Nil | Nil | Nil |
4 | Feb, 2024 | Nil | Nil | Nil | Nil |
5 | Mar, 2024 | 0 | 2 | 2 | 0 |
6 | Apr, 2024 | Nil | Nil | Nil | Nil |
7 | May, 2024 | Nil | Nil | Nil | Nil |
8 | Jun, 2024 | Nil | Nil | Nil | Nil |
9 | Jul, 2024 | Nil | Nil | Nil | Nil |
10 | Aug, 2024 | Nil | Nil | Nil | Nil |
11 | Sep, 2024 | 0 | 1 | 1 | 0 |
12 | Oct, 2024 | Nil | Nil | Nil | Nil |
Grand Total of last 12 months | 0 | 3 | 3 | 0 |
Sr No. | Received From | Carried Forward From Previous Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2022-2023 | Nil | Nil | Nil | Nil |
2 | 2023-2024 | 0 | 3 | 3 | 0 |
3 | 2024-2025 | 0 | 1 | 1 | 0 |
Grand Total | 0 | 4 | 4 | 0 |
*Disclaimer: “Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.”
*Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.”
Niveshartha ©2024 All Rights Reserved.
Developed by Techisor