Data of the month ending November, 2024 (Data is updated on 7th of every month)
Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|
Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 2 | 0 | 2 | 0 | 15 |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 2 | 0 | 2 | 0 | 15 |
Sr No. | Received From | Carried Forward From Previous Month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | Dec, 2023 | 0 | 0 | 0 | 0 |
2 | Jan, 2024 | 0 | 0 | 0 | 0 |
3 | Feb, 2024 | 0 | 1 | 1 | 0 |
4 | Mar, 2024 | 0 | 2 | 2 | 0 |
5 | Apr, 2024 | 0 | 0 | 0 | 0 |
6 | May, 2024 | 0 | 3 | 2 | 1 |
7 | Jun, 2024 | 1 | 1 | 0 | 2 |
8 | Jul, 2024 | 2 | 0 | 2 | 0 |
9 | Aug, 2024 | 0 | 0 | 0 | 0 |
10 | Sep, 2024 | 0 | 1 | 0 | 1 |
11 | Oct, 2024 | 1 | 0 | 1 | 0 |
12 | Nov, 2024 | 0 | 2 | 0 | 2 |
Grand Total of last 12 months | 0 | 10 | 8 | 2 |
Sr No. | Received From | Carried Forward From Previous Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2022-2023 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 4 | 4 | 0 |
3 | 2024-2025 | 0 | 7 | 5 | 2 |
Grand Total | 0 | 11 | 9 | 2 |
*Disclaimer: “Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.”
*Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.”
Note: We have changed our pricing with effective from 01/12/2024.
Niveshartha ©2024 All Rights Reserved.
Developed by Techisor