Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
ALUMINI MAR FUT | Rs. 254 | 04-Mar-25 | 1.57% | 1 DAY |
CRUDEOIL MAR 5800 CE | Rs. 145 | 06-Mar-25 | 17.24% | 1 DAYS |
LEAD MAR FUT | Rs. 182.4 | 11-Mar-25 | 1.15% | 1 DAYS |
NATURALGAS MAR 370 PE | Rs. 173 | 12-Mar-25 | 21.39% | 1 DAY |
CRUDEOIL APR 5700 PE | Rs. 17 | 20-Mar-25 | 29.42% | 1 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.