| Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
|---|---|---|---|---|
| NATURALGAS MAY 290 PE | Rs. 25.5 | 05-May-26 | 7% | 1 DAY |
| NATURALGAS MAY 290 PE | Rs. 27 | 11-May-26 | 10% | 1 DAY |
| SILVERM MAY 28000 PE | Rs. 4050 | 14-May-26 | 3.5% | 1 DAY |
| ALUMINUM MAY FUT | Rs. 384 | 14-May-26 | 4% | 1 DAY |
| ZINCMINI MAY FUT | Rs. 367.5 | 14-May-26 | 5% | 1 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.