Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
SILVERM NOV FUT | Rs. 91850 | 03-Oct-24 | 5% | 1 DAY |
NATURALGAS OCT 230 CE | Rs. 25.7 | 04-Oct-24 | 7% | 2 DAYS |
CRUDEOIL OCT 6100 PE | Rs. 228 | 14-Oct-24 | 12% | 2 DAYS |
LEAD OCT FUT | Rs. 182 | 15-Oct-24 | 9% | 1 DAY |
LEAD OCT FUT | Rs. 182.6 | 18-Oct-24 | 18% | 2 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.