Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
CRUDEOIL JAN 6200 CE | Rs. 168 | 09-Jan-25 | 8.33% | 1 DAY |
LEAD JAN FUT | Rs. 177.7 | 10-Jan-25 | 0.14% | 2 DAYS |
NATURALGAS JAN 350 CE | Rs. 18.5 | 15-Jan-25 | 9.73% | 2 DAYS |
CRUDEOIL FEB 6300 CE | Rs. 225 | 28-Jan-25 | 4.89% | 1 DAY |
SILVERM FEB FUT | Rs. 91420 | 30-Jan-25 | 1.01% | 2 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.