| Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
|---|---|---|---|---|
| NATURALGAS JUN 330 PE | Rs. 24.5 | 01-Jun-26 | 8% | 1 DAY |
| NATURALGAS JUN 320 PE | Rs. 24.5 | 11-Jun-26 | 18% | 1 DAY |
| NATURALGAS JUL 320 PE | Rs. 26.3 | 17-Jun-26 | 3% | 1 DAY |
| ALUMINI JUL FUT | Rs. 331.5 | 25-Jun-26 | 0% | 1 DAY |
| CRUDEOIL JUL 6800 PE | Rs. 315 | 30-Jun-26 | 10% | 1 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.