🪔 Muhurat Trading Samvat 2082 🪔
| Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
|---|---|---|---|---|
| MAHABANK | Rs. 48.3 | 12-Jan-24 | 32.29% | 27 Days |
| TORNTPOWER | Rs. 1264 | 19-Mar-24 | 11.16% | 7 Days |
| CHOLAFIN | Rs. 1115 | 26-Mar-24 | 17.13% | 42 Days |
| JUBLFOOD | Rs. 463.2 | 30-Apr-24 | 23.95% | 69 Days |
| HINDUNILVR | Rs. 2505 | 01-Jul-24 | 11.77% | 22 Days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.