Smart
Why rely on a fund manager when you can manage your finances with us? Start setting up SIPs today to improve your portfolio with actual returns. A strategy that is more effective than a mutual fund. Invest with today with SMART strategy and manage your funds with us.
Cash
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
AVONMORE | Rs. 14.68 | 08-Oct-24 | 20% | 15 DAYS |
APTUS | Rs. 357 | 08-Oct-24 | 21% | 4 DAYS |
NMDC | Rs. 215 | 08-Oct-24 | 15% | 18 DAYS |
HDFCBANK | Rs. 1615 | 08-Oct-24 | 8% | 20 DAYS |
NSIL | Rs. 4720 | 08-Oct-24 | 55% | 11 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Arc
Invest with ARC, A profitable trading method that aims to capture short- to medium-term gains in a stock over a period of time ranging from day to weeks. Arc strategy functions on Swing trading principle falls between day trading and trend trading on a continuum. Ideal for investors looking to get short term returns on their investment.
Cash
Future &
options
Index
All in one
(Customized)
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
TATAINVEST | Rs. 6380 | 08-Oct-24 | 12.85% | 1 DAY |
WIPRO SEP 540 CE | Rs. 16 | 16-Sep-24 | 20.72% | 1 DAY |
HAL SEP 4800 CE | Rs. 192 | 03-Sep-24 | 21.21% | 1 DAY |
Nifty 12 Sep 24950CE | Rs. 90 | 12-Sep-24 | 144.45% | 1 DAY |
Banknifty Sep 54200PE | Rs. 320 | 24-Sep-24 | 18.75% | 1 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Vital
Invest with Vital, a successful long term technical driven strategy. An Investment solution based on VITAL strategy that actively aims to generate high returns based on technicals of the stocks. ideal for the Investors seeking good returns form the market
Cash
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
HINDUNILVR | Rs. 2750 | 29-Aug-24 | 10% | 15 DAYS |
GODREJIND | Rs. 1050 | 02-Sep-24 | 20% | 23 DAYS |
MARICO | Rs. 640 | 05-Sep-24 | 11% | 13 DAYS |
TATACHEM | Rs. 1028 | 23-Sep-24 | 15% | 8 DAYS |
TREMT | Rs. 7250 | 07-Oct-24 | 12% | 6 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.