Smart
Why rely on a fund manager when you can manage your finances with us? Start setting up SIPs today to improve your portfolio with actual returns. A strategy that is more effective than a mutual fund. Invest with today with SMART strategy and manage your funds with us.
Cash
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
AVONMORE | Rs. 14.68 | 08-Oct-24 | 20% | 15 DAYS |
APTUS | Rs. 357 | 08-Oct-24 | 21% | 4 DAYS |
NMDC | Rs. 215 | 08-Oct-24 | 15% | 18 DAYS |
HDFCBANK | Rs. 1615 | 08-Oct-24 | 8% | 20 DAYS |
NSIL | Rs. 4720 | 08-Oct-24 | 55% | 11 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Arc
Invest with ARC, A profitable trading method that aims to capture short- to medium-term gains in a stock over a period of time ranging from day to weeks. Arc strategy functions on Swing trading principle falls between day trading and trend trading on a continuum. Ideal for investors looking to get short term returns on their investment.
*All in One Note: "The maximum duration of this product is 6 months. Once the 6 month period is completed, client cannot renew the service until 12 months have passed since the start of the service."
Cash
Future &
options
Index
All in one
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
BANKNIFTY 52000 PE | Rs. 200 | 26-Mar-25 | 30% | 1 DAY |
COFORGE 7700 PE | Rs. 220 | 06-Mar-25 | 33.34% | 1 DAY |
PAYTM MAR 720 CE | Rs. 15 | 11-Mar-25 | 50% | 1 DAY |
HINDPETRO MAR 340 CE | Rs. 1.8 | 20-Mar-25 | 98.07% | 1 DAY |
BHARTIARTL MAR 1600 CE | Rs. 40 | 19-Mar-25 | 25% | 1 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Vital
Invest with Vital, a successful long term technical driven strategy. An Investment solution based on VITAL strategy that actively aims to generate high returns based on technicals of the stocks. ideal for the Investors seeking good returns form the market
Cash
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
HINDUNILVR | Rs. 2750 | 29-Aug-24 | 10% | 15 DAYS |
GODREJIND | Rs. 1050 | 02-Sep-24 | 20% | 23 DAYS |
MARICO | Rs. 640 | 05-Sep-24 | 11% | 13 DAYS |
TATACHEM | Rs. 1028 | 23-Sep-24 | 15% | 8 DAYS |
TREMT | Rs. 7250 | 07-Oct-24 | 12% | 6 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.