Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
Banknifty 16 Oct 51700 PE | Rs. 160 | 15-Oct-24 | 28.13% | 1 Day |
Banknifty 17 Oct 51000 PE | Rs. 275 | 17-Oct-24 | 21.88% | 1 Day |
Banknifty 17 Oct 51000 PE | Rs. 266 | 17-Oct-24 | 6.02% | 1 Day |
Banknifty 17 Oct 51000 PE | Rs. 245 | 17-Oct-24 | 22.45% | 1 Day |
Banknifty 18 Oct 51500 CE | Rs. 315 | 18-Oct-24 | 15.87% | 1 Day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.