Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
BOSCH JAN 35000CE | Rs. 700 | 03-Jan-25 | 27% | 1 Day |
LUPIN JAN 2360 PE | Rs. 54 | 07-Jan-25 | 2.4% | 1 Day |
ATUL JAN 7000 CE | Rs. 202 | 10-Jan-25 | -5% | 1 Day |
TRENT JAN 6300 PE | Rs. 185 | 13-Jan-25 | 32% | 1 Day |
ADANIGREEN JAN 980 CE | Rs. 65 | 15-Jan-25 | 48% | 1 Day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
To avail Exciting Offers on all our Products & services. Register now, Our executive will contact you.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.