Weekend Investing
Capture the momentum with weekend trading by taking advantage of the lower trade volume and reduced competition.
Weekend investing can be a terrific method to maximise returns and earnings with careful planning and study.
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
GPPL | Rs. 220 | 04-Jul-24 | 4.68% | 3 DAYS |
PAR DRUGS | Rs. 230 | 10-Jul-24 | 4.6% | 5 DAYS |
GMDC | Rs. 410 | 15-Jul-24 | 4.3% | 2 DAYS |
INFY | Rs. 1710 | 22-Jul-24 | 6.35% | 3 DAYS |
UPL | Rs. 530 | 25-Jul-24 | 7.65% | 6 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Option Strategy
Manage risk, capitalize on market movement and create new opportunities with our well-planned option strategy. We understand how to optimize returns in a well planned way along with the consideration of risk involved with it.
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
NIFTY 29 AUG 25000 CE NIFTY 29 AUG 24200 PE NIFTY 29 AUG 23500 PE | Rs. 322 Rs. 260 Rs. 120 | 15-Jul-24 | 8 % | 8 DAYS |
CIPLA 29 AUG 1600 CE CIPLA 29 AUG 1540 CE CIPLA 29 AUG 1420 PE | Rs. 18 Rs. 33 Rs. 25 | 26-Jul-24 | 16 % | 7 DAYS |
JUBLFOOD 29 AUG 560 PE JUBLFOOD 29 AUG 590 CE JUBLFOOD 2 AUG 630 CE | Rs. 12.15 Rs. 22 Rs. 13 | 05-Aug-24 | 12 % | 10 DAYS |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Commodities
Investment in commodities provides an option to diversify the investment portfolio. It is important to study and analyse factors affecting the price of commodity such as production levels, demand, weather, and geopolitical factors before entering into any investment opportunity in commodities.
Charges
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
SILVERM NOV FUT | Rs. 91850 | 03-Oct-24 | 5% | 1 DAY |
NATURALGAS OCT 230 CE | Rs. 25.7 | 04-Oct-24 | 7% | 2 DAYS |
CRUDEOIL OCT 6100 PE | Rs. 228 | 14-Oct-24 | 12% | 2 DAYS |
LEAD OCT FUT | Rs. 182 | 15-Oct-24 | 9% | 1 DAY |
LEAD OCT FUT | Rs. 182.6 | 18-Oct-24 | 18% | 2 DAY |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.